
Shimano
2017 Shimano Sephia Ci4+ Eging Reel
or make 4 interest-free payments of
$114.75 AUD
fortnightly with
More info
All new Sephia Ci4+ continues running at the cutting edge of the eging scene. The 'New Magnum Light Rotor' has succeeded in achieving smoother gears and 5g lighter in weight despite being the same size. Also has improved durability with the 'Core Protect' feature.
Features
- New Magnum Rotor 1
- New Magnum Rotor 2
- Hagane Gear
- Core Protect
- G Free Body
- Ci4+ Handle
- Rigid Support Drag
- Large Drag Diameter Drag Knob & Rapid Fire Drag
- Sephia Exclusive Colour Ring
<iframe width="640" height="360" src="https://www.youtube.com/embed/zgidIK-P5bI" frameborder="0" allowfullscreen></iframe>
Part number | Gear ratio | Practical drag strength | Self weight | Spool size | PE thread winding amount | Maximum winding length | Handle length | Number of bearings |
Maximum drag force | (g) | (diameter mm / stroke mm) | (No. - m) | (cm / 1 turn of handle) | (mm) | S A - RB / Roller | ||
(kg) | ||||||||
C 3000 S | 5 | 3.5 | 185 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 73 | 50 | 9/1 |
9 | ||||||||
C 3000 SHG | 6 | 3.5 | 185 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 88 | 55 | 9/1 |
9 | ||||||||
C 3000 SDH | 5 | 3.5 | 195 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 73 | 45 | 9/1 |
9 | ||||||||
C3000SDHHG | 6 | 3.5 | 195 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 88 | 45 | 9/1 |
9 |