The 2019 Shimano Sephia SS provides a high performance reel at a medium price point featuring HAGANE gearing for strength, smoothness and durability. Following on from the previous SS model, the MAGNUM light rotor is still available to reduce the initial start up inertia in addition to the CORE protection for improved water resistance. The rigid support drag system provides a smooth drag system when eging for comfort of use.
The G-Free body design holds the centre of gravity of the reel closer to the rod making it feel comfortable and less cumbersome when eging.
Features
HAGANE Gears: Pressed metal at a high pressure and finished by micron precision cutting, cold forged for high strength and smooth winding.
Core protection: Drastically reduces water intrusion through the main shaft.
X-Ship: Larger gear diameter for the pinion and drive gear for easy reeling
Rigid Support Drag system: The main shaft and bearing holds the spool to reduce shaking.
Rapid Fire Drag: Silky smooth drag adjustments without affecting performance
One Piece bail: Seamless bail system
Product number | Gear ratio | Practical drag power | Weight | Spool dimensions (mm) | Line capacity | Retrieve per wind | Handle length | Number of bearings |
Maximum drag force | (g) | (diametre/ stroke) | (No.-m) | (cm / handle 1 rotation) | (mm) | S A-RB / roller | ||
(kg) | ||||||||
C3000S | 5 | 3.5 | 205 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 73 | 50 | 7/1 |
9 | ||||||||
C3000SHG | 6 | 3.5 | 205 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 88 | 55 | 7/1 |
9 | ||||||||
C3000SDH | 5 | 3.5 | 220 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 73 | 45 | 7/1 |
9 | ||||||||
C3000SDHHG | 6 | 3.5 | 220 | 46.5 / 14.5 | 0.6-200, 0.8-150, 1-110 | 88 | 45 | 7/1 |
9 |