
This metal jig with two triple hooks is equipped with tungsten for even greater casting distance!
When designing with a focus on distance, metal jigs that cannot use center of gravity movement like resin plugs can only be effective by devising a shape, making it difficult to experience a major evolution. Therefore, we introduced the distance-specialized tungsten composite used in the Colt Sniper Pit Bull, and laid out the high specific gravity tungsten to the very end of the body to ensure a center of gravity firmly at the rear, and designed it as a distance-specialized metal jig that anyone can easily get a sufficient distance. The
Spin Beam TG is designed to swim with an extremely wide action, with the belly hook facing up. Just reel it in after it hits the bottom, and it will swim with a solid action in the exquisite range just slightly off the bottom to lure you.
Concept Movie
Features

Technology

Scale Boost
A hologram that mimics the realistic pattern of baitfish scales. By using a compound pitch hologram, complex reflections are achieved in the water, just like the scales of real baitfish. We have a lineup of various holograms to suit different scenes.
Line Up

002 Flounder Zebra Glow

008 Kyorin Blue Candy

012 Kyorin RH

013 Kyorin Sardine K

014 Kyorin Akakin G

015 Kyorin Chart P

016 Kyorin Flounder G

017 Kyorin Konoshiro

018 Kyorinbora UV








Specification
| Colour No. | Colour | Type | Length (mm) | Weight (g) | Hook |
| 002 | Flounder Zebra Glow | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 008 | Kyorin Blue Candy | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 012 | Kyorin RH | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 013 | Kyorin Sardine K | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 014 | Kyorin Akakin G | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 015 | Kyorin Chart P | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 016 | Kyorin Flounder G | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 017 | Kyorin Konoshiro | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 018 | Kyorinbora UV | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 019 | Kyorin Saba P | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 020 | Kyorinkin Aji | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 021 | Kyorin Sardine | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 022 | Matte Pink Sardines | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 023 | A Dark Sardine | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 024 | A Sardine | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 025 | A-Chart Candy | Sinking | 68 | 42 | Front: #6, Rear: #4 |
| 032T | Kagayaki Flounder Candy | Sinking | 68 | 42 |
Front: #6, Rear: #4
|
