Only angler to catch the Mystery Length #1
Congratulations
@dezperado_scott- 2025 EGIDO Rod 86M
- Limited egi set (5 egis)
- Limited edition Yamashita jacket
- Maria waterproof pouch
The results are in. Congratulations to our five prize winners, and a huge thank you to every angler who joined us, shared their catches and helped make the 2026 competition a great one.
Five anglers have taken home prizes across the mystery length, largest calamari and best photo categories.
Only angler to catch the Mystery Length #1
37cm hood length + 3cm Quest bonus
First angler to catch the Mystery Length #2
These winners were selected for the photos that best captured the spirit of the competition and the eging experience.
Across May and June, anglers around NSW put their Yamashita egis to work and contributed an outstanding collection of catches, Quest completions and community moments.
Whether you submitted one catch or kept chasing calamari throughout the full competition, thank you for getting involved. Every entry helped make this event more exciting and helped bring the local eging community together.
We also want to thank Yamashita, EJ Todd and Takumi for supporting the competition, contributing the prize packs and helping us celebrate eging in NSW.
Congratulations again to all five winners. We hope everyone enjoyed the competition, discovered something new and made a few good memories along the way. We look forward to seeing you again at the next one.
This table shows the recorded entries from the 2026 Yamashita Eging Comp. You can expand the table and search by Instagram handle, card number or length.
Showing 187 of 187 entries.
| Date | Card # | Instagram handle | Hood length | Quest bonus | Hood + bonus | Valid |
|---|---|---|---|---|---|---|
| 16th of May | 46 | @jasontran2168 | 19cm | No | — | Yes |
| 19th of May | 2 | @kimmy_lee96 | 12cm | No | — | Yes |
| 19th of May | 99 | @briankimthefishingpro | 24cm | No | — | Yes |
| 19th of May | 99 | @briankimthefishingpro | 27cm | No | — | Yes |
| 19th of May | 99 | @briankimthefishingpro | 21cm | No | — | Yes |
| 20th of May | 106 | @jorbe_fisho | 23cm | No | — | Yes |
| 22nd of May | 3 | @mulgoni_ | 19cm | No | — | Yes |
| 22nd of May | 3 | @mulgoni_ | 20cm | No | — | Yes |
| 24th of May | 25 | @t_jiggy_ | 28cm | No | — | Yes |
| 24th of May | 25 | @t_jiggy_ | 15cm | No | — | Yes |
| 24th of May | 127 | @inside.number_nine | 25cm | No | — | Yes |
| 24th of May | 127 | @inside.number_nine | 11cm | No | — | Yes |
| 25th of May | 112 | @bill.k_fishing | 23cm | Yes | 26cm | Yes |
| 25th of May | 50 | @123letgofishing | 18cm | No | — | Yes |
| 27th of May | 108 | @tnkinterior | 26cm | Yes | 29cm | Yes |
| 28th of May | 51 | @jhoneyjh | 11cm | No | — | Yes |
| 28th of May | 51 | @jhoneyjh | 22cm | No | — | Yes |
| 30th of May | 43 | @mulgogi_dogam | 24cm | Yes | 27cm | Yes |
| 30th of May | 43 | @mulgogi_dogam | 17cm | Yes | 20cm | Yes |
| 30th of May | 43 | @mulgogi_dogam | 20cm | Yes | 23cm | Yes |
| 31st of May | 3 | @mulgoni_ | 23cm | Yes | 26cm | Yes |
| 31st of May | 3 | @mulgoni_ | 16cm | Yes | 19cm | Yes |
| 31st of May | 123 | @the_chizzman | 26cm | No | — | Yes |
| 31st of May | 123 | @the_chizzman | 22cm | No | — | Yes |
| 31st of May | 123 | @the_chizzman | 16cm | No | — | Yes |
| 31st of May | 123 | @the_chizzman | 14cm | No | — | Yes |
| 31st of May | 103 | @iamjaywayz | 37cm | Yes | 40cm | Yes |
| 31st of May | 103 | @iamjaywayz | 21cm | Yes | 24cm | Yes |
| 31st of May | 103 | @iamjaywayz | 11cm | Yes | 14cm | Yes |
| 31st of May | 103 | @iamjaywayz | 8cm | Yes | 11cm | Yes |
| 31st of May | 99 | @briankimthefishingpro | 16cm | Yes | 19cm | Yes |
| 31st of May | 99 | @briankimthefishingpro | 25cm | Yes | 28cm | Yes |
| 31st of May | 99 | @briankimthefishingpro | 29cm | Yes | 32cm | Yes |
| 31st of May | 99 | @briankimthefishingpro | 26cm | Yes | 29cm | Yes |
| 31st of May | 2 | @kimmy_lee96 | 24cm | Yes | 27cm | Yes |
| 31st of May | 2 | @kimmy_lee96 | 17cm | Yes | 20cm | Yes |
| 31st of May | 2 | @kimmy_lee96 | 15cm | Yes | 18cm | Yes |
| 31st of May | 101 | @_martinmk_ | 24cm | No | — | Yes |
| 31st of May | 50 | @123letgofishing | 30cm | No | — | Yes |
| 31st of May | 26 | @angler_bleene | 16cm | No | — | Yes |
| 31st of May | 58 | @maxkim96875 | 18cm | Yes | 21cm | Yes |
| 31st of May | 58 | @maxkim96875 | 18cm | Yes | 21cm | Yes |
| 31st of May | 58 | @maxkim96875 | 17cm | Yes | 20cm | Yes |
| 31st of May | 58 | @maxkim96875 | 15cm | Yes | 18cm | Yes |
| 31st of May | 58 | @maxkim96875 | 15cm | Yes | 18cm | Yes |
| 31st of May | 58 | @maxkim96875 | 12cm | Yes | 15cm | Yes |
| 31st of May | 58 | @maxkim96875 | 12cm | Yes | 15cm | Yes |
| 31st of May | 58 | @maxkim96875 | 11cm | Yes | 14cm | Yes |
| 31st of May | 58 | @maxkim96875 | 13cm | Yes | 16cm | Yes |
| 31st of May | 58 | @maxkim96875 | 14cm | Yes | 17cm | Yes |
| 31st of May | 58 | @maxkim96875 | 10cm | Yes | 13cm | Yes |
| 31st of May | 8 | @richy_xiao | 23cm | Yes | 26cm | Yes |
| 1st of June | 11 | @0beidta_4ishing2006 | 31cm | Yes | 34cm | Yes |
| 1st of June | 42 | @fishoben | 30cm | No | — | Yes |
| 1st of June | 19 | @squido0oo | 15cm | no | - | Yes |
| 2nd of June | 50 | @123letgofishing | unrecorded | No | — | No |
| 3rd of June | 58 | @maxkim96875 | 25cm | Yes | 28cm | Yes |
| 3rd of June | 58 | @maxkim96875 | 12cm | Yes | 15cm | Yes |
| 3rd of June | 77 | @passion_sungjin | 25cm | No | — | Yes |
| 3rd of June | 112 | @bill.k_fishing | 23cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 24cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 25cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 23cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 26cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 27cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 29cm | No | — | Yes |
| 3rd of June | 54 | @petite_fisho | 32cm | Yes | 35cm | Yes |
| 3rd of June | 11 | @0beidta_4ishing2006 | 13cm | No | — | Yes |
| 3rd of June | 11 | @0beidta_4ishing2006 | 12cm | No | — | Yes |
| 3rd of June | 11 | @0beidta_4ishing2006 | 11cm | No | — | Yes |
| 3rd of June | 11 | @0beidta_4ishing2006 | 11cm | No | — | Yes |
| 3rd of June | 103 | @iamjaywayz | 20cm | Yes | 23cm | Yes |
| 3rd of June | 103 | @iamjaywayz | 16cm | Yes | 19cm | Yes |
| 3rd of June | 103 | @iamjaywayz | 13cm | Yes | 16cm | Yes |
| 3rd of June | 28 | @alex_xx_xxzzzz | 21cm | Yes | 24cm | Yes |
| 3rd of June | 28 | @alex_xx_xxzzzz | 20cm | Yes | 23cm | Yes |
| 3rd of June | 28 | @alex_xx_xxzzzz | 30cm | Yes | 33cm | Yes |
| 4th of June | 29 | @haitian_yuuu | 28cm | No | — | Yes |
| 4th of June | 112 | @bill.k_fishing | 21cm | No | — | Yes |
| 4th of June | 112 | @bill.k_fishing | 28cm | No | — | Yes |
| 4th of June | 23 | @angler__q | 18cm | No | — | Yes |
| 4th of June | 108 | @tnkinterior | 28cm | No | — | — |
| 5th of June | 3 | @mulgoni_ | 21cm | No | — | Yes |
| 6th of June | 66 | @ryan.d07 | 23cm | Yes | 26cm | Yes |
| 6th of June | 134 | @huytu93 | 17cm | Yes | 20cm | Yes |
| 6th of June | 66 | @ryan.d07 | 21cm | Yes | 24cm | Yes |
| 6th of June | 115 | @george_booch | 31cm | No | — | Yes |
| 6th of June | 134 | @huytu93 | 22cm | Yes | 25cm | Yes |
| 6th of June | 2 | @kimmy_lee96 | 26cm | Yes | 29cm | Yes |
| 6th of June | 150 | @tatted.angler | 18cm | No | — | Yes |
| 6th of June | 150 | @tatted.angler | 27cm | No | — | Yes |
| 6th of June | 108 | @tnkinterior | 31cm | No | — | — |
| 7th of June | 101 | @_martinmk_ | 26cm | Yes | 29cm | Yes |
| 7th of June | 101 | @_martinmk_ | 20cm | Yes | 23cm | Yes |
| 7th of June | 101 | @_martinmk_ | 12cm | Yes | 15cm | Yes |
| 7th of June | 115 | @george_booch | 16cm | No | — | Yes |
| 7th of June | 66 | @ryan.d07 | 19cm | No | — | Yes |
| 7th of June | 51 | @jhoneyjh | 16cm | Yes | 19cm | Yes |
| 7th of June | 51 | @jhoneyjh | 17cm | Yes | 20cm | Yes |
| 7th of June | 42 | @fishoben | unrecorded | No | — | No |
| 8th of June | 23 | @angler__q | 30cm | Yes | 33cm | Yes |
| 8th of June | 23 | @angler__q | 26cm | Yes | 29cm | Yes |
| 8th of June | 23 | @angler__q | 26cm | Yes | 29cm | Yes |
| 8th of June | 23 | @angler__q | 23cm | Yes | 26cm | Yes |
| 8th of June | 23 | @angler__q | 24cm | Yes | 27cm | Yes |
| 8th of June | 23 | @angler__q | 18cm | Yes | 21cm | Yes |
| 8th of June | 78 | @thegeesflicks | 11cm | Yes | 14cm | Yes |
| 8th of June | 106 | @jorbe_fisho | 33cm | Yes | 36cm | Yes |
| 8th of June | 106 | @jorbe_fisho | 16cm | No | — | Yes |
| 8th of June | 17 | @yanjie0525 | 25cm | No | — | Yes |
| 8th of June | 54 | @petite_fisho | 13cm | No | — | Yes |
| 8th of June | 9 | @lchlndng | 14cm | Yes | 17cm | Yes |
| 9th of June | card not shown | @the_chizzman | 26cm | No | — | No |
| 9th of June | 136 | @spyrosfishing | 35cm | No | — | Yes |
| 9th of June | 136 | @spyrosfishing | 27cm | No | — | Yes |
| 9th of June | 136 | @spyrosfishing | 25cm | No | — | Yes |
| 9th of June | 136 | @spyrosfishing | 24cm | No | — | Yes |
| 9th of June | 103 | @iamjaywayz | 30cm | Yes | 33cm | Yes |
| 9th of June | 103 | @iamjaywayz | 25cm | Yes | 28cm | Yes |
| 9th of June | 103 | @iamjaywayz | 22cm | Yes | 25cm | Yes |
| 9th of June | 19 | @squido0oo | 13cm | Yes | 16cm | Yes |
| 10th of June | 122 | @rayzhoufishing | 27cm | Yes | 30cm | Yes |
| 10th of June | 11 | @0beidta_4ishing2006 | 26cm | Yes | 29cm | Yes |
| 11th of June | 29 | @haitian_yuuu | 23cm | Yes | 26cm | Yes |
| 11th of June | 29 | @haitian_yuuu | 28cm | Yes | 31cm | Yes |
| 11th of June | 136 | @spyrosfishing | 20cm | Yes | 23cm | Yes |
| 11th of June | 136 | @spyrosfishing | 14cm | Yes | 17cm | Yes |
| 11th of June | 136 | @spyrosfishing | 15cm | Yes | 18cm | Yes |
| 11th of June | 136 | @spyrosfishing | 14cm | Yes | 17cm | Yes |
| 11th of June | 136 | @spyrosfishing | 13cm | Yes | 16cm | Yes |
| 11th of June | 136 | @spyrosfishing | 17cm | Yes | 20cm | Yes |
| 12th of June | 3 | @bene.p.s | 13cm | No | — | Yes |
| 12th of June | 3 | @mulgoni_ | 16cm | Yes | 19cm | Yes |
| 12th of June | 3 | @mulgoni_ | 15cm | Yes | 18cm | Yes |
| 12th of June | 3 | @mulgoni_ | 25cm | Yes | 28cm | Yes |
| 12th of June | 104 | @randolph.fishing | 26cm | Yes | 29cm | No |
| 13th of June | 112 | @bill.k_fishing | 28cm | No | — | Yes |
| 13th of June | 112 | @bill.k_fishing | 30cm | No | — | Yes |
| 13th of June | 112 | @bill.k_fishing | 27cm | No | — | Yes |
| 13th of June | 112 | @bill.k_fishing | 24cm | No | — | Yes |
| 13th of June | 82 | @icezy_dittapon | 30cm | No | — | Yes |
| 13th of June | 66 | @ryan.d07 | 11cm | No | — | Yes |
| 13th of June | 10 | @emperorraiza | 19cm | Yes | 22cm | Yes |
| 13th of June | 10 | @emperorraiza | 20cm | Yes | 23cm | Yes |
| 13th of June | 10 | @emperorraiza | 21cm | Yes | 24cm | Yes |
| 13th of June | 10 | @emperorraiza | 17cm | Yes | 20cm | Yes |
| 13th of June | 10 | @emperorraiza | 15cm | Yes | 18cm | Yes |
| 13th of June | 10 | @emperorraiza | 13cm | Yes | 16cm | Yes |
| 14th of June | 60 | @stevefattyvuong | 29cm | Yes | 32cm | Yes |
| 14th of June | 112 | @bill.k_fishing | 20cm | No | — | Yes |
| 14th of June | 24 | @gudel_jo | 26cm | Yes | 29cm | Yes |
| 14th of June | 98 | @patrick12012023 | 29cm | No | — | Yes |
| 14th of June | 51 | @jhoneyjh | 30cm | Yes | 33cm | Yes |
| 14th of June | 127 | @inside.number_nine | 20cm | Yes | 23cm | Yes |
| 14th of June | 127 | @inside.number_nine | 18cm | Yes | 21cm | Yes |
| 15th of June | 7 | @hy_alicee | 17cm | No | — | Yes |
| 16th of June | 50 | @123letgofishing | unrecorded | No | — | No |
| 17th of June | 11 | @0beidta_4ishing2006 | 9cm | No | — | Yes |
| 17th of June | 23 | @angler__q | 34cm | Yes | 37cm | Yes |
| 17th of June | 23 | @angler__q | 17cm | Yes | 20cm | Yes |
| 17th of June | 17 | @yanjie0525 | 27cm | No | — | Yes |
| 17th of June | 17 | @yanjie0525 | 24cm | No | — | Yes |
| 18th of June | 109 | @taymen_kim | 36cm | No | — | Yes |
| 18th of June | 112 | @bill.k_fishing | 19cm | Yes | 22cm | Yes |
| 18th of June | 112 | @bill.k_fishing | 20cm | Yes | 23cm | Yes |
| 18th of June | 112 | @bill.k_fishing | 16cm | Yes | 19cm | Yes |
| 18th of June | 112 | @bill.k_fishing | 28cm | Yes | 31cm | Yes |
| 18th of June | 112 | @bill.k_fishing | 23cm | Yes | 26cm | Yes |
| 18th of June | 23 | @angler__q | 25cm | No | — | Yes |
| 19th of June | 127 | @inside.number_nine | 23cm | No | — | Yes |
| 19th of June | 127 | @inside.number_nine | 22cm | No | — | Yes |
| 19th of June | 147 | @kengineer_au | 12cm | No | — | Yes |
| 19th of June | 10 | @emperorraiza | 23cm | Yes | 26cm | Yes |
| 20th of June | 28 | @alex_xx_xxzzzz | 34cm | Yes | 37cm | Yes |
| 20th of June | 55 | @flowolf | 25cm | No | — | Yes |
| 20th of June | 3 | @mulgoni_ | 30cm | Yes | 33cm | Yes |
| 20th of June | 7 | @hy_alicee | 23cm | No | — | Yes |
| 20th of June | 7 | @hy_alicee | 23cm | No | — | Yes |
| 20th of June | 8 | @richy_xiao | 18cm | Yes | 21cm | Yes |
| 21st of June | 78 | @thegeesflicks | 7cm | No | — | Yes |
| 21st of June | 122 | @rayzhoufishing | 33cm | Yes | 36cm | Yes |
| 22nd of June | 112 | @bill.k_fishing | 28cm | No | — | Yes |
| 22nd of June | 112 | @bill.k_fishing | 25cm | No | — | Yes |
| 22nd of June | 114 | @james1717136 | 26cm | No | — | Yes |
| 23rd of June | 147 | @kengineer_au | 25cm | No | — | Yes |
| 23rd of June | 23 | @angler__q | 35cm | Yes | 38cm | Yes |
| 23rd of June | 23 | @angler__q | 21cm | Yes | 24cm | Yes |
| 23rd of June | 8 | @richy_xiao | 23cm | Yes | 26cm | Yes |
| 26th of June | 3 | @mulgoni_ | 20cm | Yes | 23cm | Yes |
| 29th of June | 27 | @dezperado_scott | 36cm | Yes | 39cm | Yes |
| 29th of June | 123 | @the_chizzman | 19cm | Yes | 22cm | Yes |
| 29th of June | 123 | @the_chizzman | 24cm | Yes | 27cm | Yes |
| 29th of June | 123 | @the_chizzman | 27cm | Yes | 30cm | Yes |
| 29th of June | 123 | @the_chizzman | 26cm | Yes | 29cm | Yes |
| 29th of June | 123 | @the_chizzman | 23cm | Yes | 26cm | Yes |
| 29th of June | 123 | @the_chizzman | 23cm | Yes | 26cm | Yes |
| 29th of June | 123 | @the_chizzman | 23cm | Yes | 26cm | Yes |
| 29th of June | 123 | @the_chizzman | 28cm | Yes | 31cm | Yes |
| 30th of June | 73 | @brian_the_adventures | 37cm | Yes | 40cm | Yes |
| 30th of June | 92 | @shinpe3 | 35cm | Yes | 38cm | Yes |
No entries matched your search. Try searching an Instagram handle, card number, date, length, or valid status.
Note: A participant or entry card may appear more than once if multiple catches were submitted.
Note: Prizes will be drawn on Monday the 6th of July 2026
Disclaimer: All entries are individually entered and checked by Isofishinglifestyle, if you believe there is an error with your entry, or if we have missed your entry, please let us know via text on 0483 930 407 before the 3rd of June.
This competition is open to valid land based catches made in NSW, Australia. Participants are responsible for following all local fishing rules, size limits, bag limits, area restrictions, and any other relevant regulations.
Please fish responsibly, respect the environment, and only fish in areas where fishing is legally permitted.
The original competition format and key rules are kept below as a record of the 2026 event.
The Yamashita Eging Comp was a land-based NSW competition for calamari caught using eligible Yamashita egis purchased from Isofishinglifestyle. Participants registered an official entry card, included it in their catch photo and submitted their entry through Instagram.
The main competition ran from 21 May to 30 June 2026. Anglers attending the opening ceremony received an early start from 16 May 2026.
Five limited-time Quest challenges awarded a +3cm bonus when a qualifying catch was made using the required Yamashita egi. A qualifying catch generated both its original measured length and a second length including the Quest bonus.
| Quest | Requirement | Period | Bonus |
|---|---|---|---|
| Quest 1 | EGI OH Live series | 25–31 May | +3cm |
| Quest 2 | EGI OH Search series | 1–7 June | +3cm |
| Quest 3 | EGI OH K series | 8–14 June | +3cm |
| Quest 4 | Any Neon Bright jig | 15–21 June | +3cm |
| Quest 5 | Any size 3.5 Yamashita jig | 22–30 June | +3cm |
The event was built on honesty and good sportsmanship. False submissions, edited measurements, misleading photos or breaches of the competition rules were subject to disqualification.
The 2026 Yamashita Eging Comp was hosted by Isofishinglifestyle in collaboration with Yamashita and supported by EJ Todd.