From shore to offshore, shallow to deep the "Sephia XR" has a wide range of models for enjoying seasonal Eging all year round. The evolution of its basic performance is also remarkable. [Spiral X core] that realizes light and strong blanks, [Carbon monocoque grip] that brings light weight and high sensitivity, and [X guide] that reduces line troubles. We want you to find your favorite one from the lineup that has been generously poured into the technology.
Enjoy all types of squid fishing. One of your favorites from the extensive lineup.
Features:
- X- Guide
- Spiral X Core
- Carbon monocoque grip
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Length (ft.) |
Overall length (m) |
Sections |
Closed dimension (cm) |
Weight (g) |
Tip diameter (mm) |
Egi Size |
PE (No.) |
Reel seat position (mm) |
Reel seat type |
Carbon content (%) |
|
|
|
| S83L | 8'3 " | 2.51 | 2 | 129 | 98 | 1.6 | 1.8 ~ 3.5 | 0.3 ~ 0.8 | 337 | UPLOCK | 99.3 |
|
|
| S79ML | 7'9 " | 2.36 | 2 | 121.5 | 96 | 1.6 | 1.8 ~ 3.8 | 0.4 ~ 1 | 337 | UPLOCK | 99.3 |
|
|
| S83ML | 8'3 " | 2.51 | 2 | 129 | 99 | 1.6 | 1.8 ~ 3.8 | 0.4 ~ 1 | 337 | UPLOCK | 99.3 |
|
|
| S86ML | 8'6 " | 2.59 | 2 | 133 | 100 | 1.6 | 1.8 ~ 3.8 | 0.4 ~ 1 | 337 | UPLOCK | 99.3 |
|
|
| S86M | 8'6 " | 2.59 | 2 | 133 | 100 | 1.6 | 2 ~ 4 | 0.5 ~ 1 | 337 | UPLOCK | 99.2 |
|
|
| S73MH | 7'3 " | 2.21 | 2 | 114 | 96 | 1.6 | 2.5 ~ 4.5 | 0.6 ~ 1.2 | 337 | UPLOCK | 99.2 |
|
|
| S86MH | 8'6 " | 2.59 | 2 | 133 | 107 | 1.6 | 2.5 ~ 4.5 | 0.6 ~ 1.2 | 337 | UPLOCK | 99.4 |
|
|
| S90H | 9'0 " | 2.74 | 2 | 140.5 | 113 | 1.6 | 3 ~ 5 | 0.8 ~ 1.5 | 337 | UPLOCK | 99.4 |
|
|
| S73SUL-S | 7'3 " | 2.21 | 2 | 114 | 89 | 0.9 | 1.5 ~ 2.5 | 0.2 ~ 0.5 | 337 | UPLOCK | 97.9 |
|
|
| S76UL-S | 7'6 " | 2.29 | 2 | 118 | 89 | 0.9 | 1.5 ~ 3 | 0.2 ~ 0.6 | 337 | UPLOCK | 98.3 |
|
|
| S86ML-S | 8'6 " | 2.59 | 2 | 133 | 100 | 0.9 | 1.8 ~ 3.8 | 0.4 ~ 1 | 337 | UPLOCK | 99.2 |
|
|
| S86M-S | 8'6 " | 2.59 | 2 | 133 | 100 | 1.3 1.3 | 2 ~ 4 | 0.5 ~ 1 | 337 | UPLOCK | 99.2 |
|
