
Daiwa
Daiwa Liberty Club Short Swing
AUD $165.00
or make 4 interest-free payments of
$42.25 AUD
fortnightly with
More info
Standard model equipped with "Little Sensor Touch Grip", "Stainless Steel Seat" and "Hard Guide" that provides a comfortable feeling and reliable fishing performance. Supports a wide range of fishing methods and target fish. It is a portable rod that can be taken out to every field.
Model |
Overall length (m) |
Number of Sections |
Closed Length (cm) |
Weight (g) |
Tip diameter (mm) |
Butt diameter (mm) |
Weight load (No.) |
Reel seat position (cm) |
Carbon content (%) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
No.10-240 | 2.41 | Four | 71 | 160 | 1.6 | 22.0 | 5-15 | 48 | 35 | ||
No.10-270 | 2.69 | Four | 78 | 175 | 1.6 | 22.0 | 5-15 | 48 | 35 | ||
No.10-300 | 2.95 | Five | 71 | 215 | 1.6 | 22.0 | 5-15 | 48 | 30 | ||
No.10-330 | 3.30 | Five | 78 | 245 | 1.6 | 22.0 | 5-15 | 48 | 29 | ||
No.15-240 | 2.41 | Four | 71 | 180 | 1.8 | 22.0 | 10-20 | 48 | 35 | ||
No.15-270 | 2.69 | Four | 78 | 195 | 1.8 | 22.0 | 10-20 | 48 | 35 | ||
No.15-300 | 2.95 | Five | 71 | 240 | 1.8 | 22.0 | 10-20 | 48 | 29 | ||
No.15-330 | 3.29 | Five | 78 | 270 | 1.8 | 22.0 | 10-20 | 48 | 29 | ||
No.20-240 | 2.41 | Four | 71 | 190 | 2.0 | 22.0 | 15-25 | 48 | 38 | ||
No.20-270 | 2.69 | Four | 78 | 205 | 2.0 | 22.0 | 15-25 | 48 | 39 | ||
No.20-300 | 2.95 | Five | 71 | 255 | 2.0 | 22.0 | 15-25 | 48 | 31 | ||
No.20-330 | 3.30 | Five | 78 | 280 | 2.0 | 22.0 | 15-25 | 48 | 31 |
