The 2021 new Gamakatsu Gure Competition Special IV is specially designed rod with emphasis on the core strength of the rod. The key feature being an accurate rod with a super responsive blank has created a sensitive and powerful yet light rod that can feel the delicate bites and feel powerful in the hands of the angler. The diameter of the blank is thin to increase sensitivity and reduce weight to reduce fatigue when fishing.
The Gure Competition Special IV has been designed for anglers seek a responsive rod with a powerful backbone and early locking point.
Suppresses twist and transmits power-New PCS (Power Cross System)-As used in the Gure Competition special 2 and 3 (previous models), the PCS system is also present in the new Gure competition IV has been improved by reducing weight and removing unnecessary fibres compared to the conventional PCS. The PCS system cross-weaves the fibres at 45 degrees to increase rigidity and strength emitted by the rod at all angles and presents a work of art in the hands of anglers that is unbeatable.
Reel seat
The reel seat is an important part of the rod as this is the section where anglers rely on to feel the true nature of the rod. The improved reel seat has been designed with comfort, grip and sensitivity in mind with a new ergonomic shape that is comfortable and practical. The carbon reel seat screw also reduces weight and increase sensitivity.
Made in Japan
Model | Length (m) | Weight (g) | Closed length (cm) | Material used (%) | Balance | Sections | Tip diameter (mm) | Main line(No.) | Leader (No.) |
0.75 | 5.3 5.3 | 185 | 118.5 | C99.5 G0.5 | 20.7 | Five | 0.75 | 1-3 | 0.8-2 |
1 | 5 | 180 | 111.5 | C99.5 G0.5 | 18.9 | Five | 0.75 | 1-3 | 1-3 |
1 | 5.3 5.3 | 195 | 119 | C99.5 G0.5 | 22.6 | Five | 0.75 | 1-3 | 1-3 |
1.25 | 5 | 190 | 111.5 | C99.5 G0.5 | 20.6 | Five | 0.75 | 1-4 | 1-3 |
1.25 | 5.3 5.3 | 205 | 119 | C99.5 G0.5 | 24.7 | Five | 0.75 | 1-4 | 1-3 |
1.5 | 5 | 195 | 111.5 | C99.5 G0.5 | 21.5 | Five | 0.75 | 1.5-4 | 1.25-4 |
1.5 | 5.3 5.3 | 210 | 119 | C99.6 G0.4 | 25.4 | Five | 0.75 | 1.5-4 | 1.25-4 |
1.75 | 5 | 203 | 112 | C99.5 G0.5 | 22.8 | Five | 0.8 | 2-5 | 1.5-4 |
1.75 | 5.3 5.3 | 220 | 119.5 | C99.6 G0.4 | 27.1 | Five | 0.8 | 2-5 |
1.5-4 |