Features:
Water Absortion for quick drying
UV Cut
Line-up
-
black
-
Navy
-
Khaki Camo
-
Black Camo
-
Black Camo (Back)
Wearing image
Actual size
tops
Length | Width | Hem width | shoulder width | Sleeve Length | |
---|---|---|---|---|---|
XS | 58.0 | 45.0 | 44.0 | 37.0 | 57.5 |
S | 60.0 | 47.0 | 46.0 | 39.0 | 59.0 |
M | 64.0 | 50.5 | 49.5 | 42.0 | 60.0 |
L | 66.0 | 52.0 | 51.0 | 43.0 | 62.0 |
XL | 68.0 | 55.0 | 54.0 | 45.0 | 63.5 |
2XL | 70.0 | 58.0 | 57.0 | 47.0 | 65.0 |
3XL | 72.0 | 65.5 | 64.5 | 52.0 | 65.0 |
4XL | 74.0 | 73.0 | 72.0 | 57.0 | 65.0 |
■ Notes
- -Product size dimensions (actual size) are the finished dimensions of the product.
- -All product size dimensions (actual size) are the outer dimensions when placed flat on a flat table.
- ・ Some errors may occur depending on the product.
- -Even with the same size code, the wearing feeling will differ depending on the design of each product.
- ・ If the product size is smaller than the nude size of the waist and hips, the product will be stretchy.